
Features Available |
|
Size | 4.76 x 3.03 x 0.71 inches / 12.1 x 7.7 x 1.8 cm (LxWxD) |
Weight | 5 oz / 142 g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated speaker and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | Large, 240x240 resolution display, supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life** | Up to:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility*** | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | Tri-Band: 850/1800/1900 MHz GSM/GPRS networks |
Works In: |
|
*Requires a minimum version of BlackBerry Enterprise Server software
**Battery life may vary based on usage
***Contact your service provider for service availability and pricing
† Based on GSMA PRD TW.09 Battery Life Measurement Technique. Actual results may vary.
†† Check with service provider for availability, roaming arrangements and service plans. Certain features outlined herein require a minimum version of BlackBerry software.
‡ Requires device software v4.0 or higher.
With the BlackBerry 7510® Wireless Handheld, you’ll get phone, long-range digital walkie-talkie, email, browser and organizer applications in a single wireless device. It features a Java™ development platform and a high-resolution display supporting over 65,000 colors.
Specifications
Features Available |
|
Size | 4.5 x 2.9 x 1.0 inches / 11.4 x 7.5 x 2.6cm (LxWxD) |
Weight | 5.85 oz/166g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated speaker and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution full-color display supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network |
|
Works In: | US (800 MHz) |
*Battery life may vary based on usage
**Requires a minimum version of BlackBerry Enterprise Server software
***Check with service provider for availability, roaming arrangements and service plans. Certain features outlined herein require a minimum version of BlackBerry software.
‡ Requires device software v4.0 or higher.

Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.8 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated speaker and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution full-color display supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life* | Up to:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | Tri-Band: 850/1800/1900 MHz GSM/GPRS networks |
Works In: |
|
*Battery life may vary based on usage
**Requires a minimum version of BlackBerry Enterprise Server software
***Check with service provider for availability, roaming arrangements and service plans. Certain features outlined herein require a minimum version of BlackBerry software.
†Based on GSMA PRD TW.09 Battery Life Measurement Technique. Actual results may vary.
‡ Requires device software v4.0 or higher.

Specifications
Features Available* |
|
Size | 4.5 x 2.9 x 0.9 inches / 11.3 x 7.45 x 2.2cm (LxWxD) |
Weight | 5.03 oz/143g |
Keyboard | Backlit, 33-key, QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output |
|
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution color display supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life*** | Up to:
|
Memory | 32 MB flash memory |
Email Account Compatibility | Integrates with an existing enterprise email account |
Includes BlackBerry® Desktop Software | Supported by version 4.0 or higher |
Works with BlackBerry® Enterprise Server | Supported by BlackBerry Enterprise Server v4.0 or higher for Microsoft® Exchange, IBM® Lotus® Domino® or Novell® GroupWise® |
Data Security | End-to-end encryption between BlackBerry Enterprise Server and device using AES or Triple DES† |
Smartphone Security | Password protection and keyboard lock |
Accessories Included |
|
Network Security |
|
Radio Specifications |
|
Telephony Functions |
|

Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.8 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution full-color display supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life* | Up to:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | World Band: 900/1900 MHz GSM™/GPRS networks |
Works In: |
|

Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.8 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution full-color display supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium |
Battery Life* | Up to:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | World Band: 900/1900 MHz GSM™/GPRS networks |
Works In: |
|

Specifications
Features Available |
|
Size | 4.7 x 2.3 x 0.8 inches / 11.9 x 5.8 x 1.9 cm (LxWxD) |
Weight | 4.2 oz / 120 g |
Keyboard |
|
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output |
|
Notification | Polyphonic ringtones, vibrate mode, LED indicator |
User Interface | Intuitive icons and menus |
Display | High resolution backlit LCD display, supporting over 65,000 colors |
Battery | Removable/rechargeable Lithium cell |
Battery Life** | Up to 8 days (192 hrs) standby time and 4 hrs talk time† |
Memory | 32 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility*** | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included†† |
|
Network | Quad-Band: 850/900/1800/1900 MHz GSM™/GPRS networks |
Works In: |
|

Specifications
Features Available |
|
Size | 4.76 x 3.03 x 0.71 inches / 12.1 x 7.7 x 1.8cm (LxWxD) |
Weight | 5.06 oz/143g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 10 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.5 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Cradle | Docking/charging cradle (Travel charger included) |
Network | Dual Band single mode 800/1900 MHz CDMA 2000 1X and cdmaOne™ networks |
Works In: |
|

Specifications
Features Available |
|
Size | 4.76 x 3.03 x 0.71 inches / 12.1 x 7.7 x 1.8cm (LxWxD) |
Weight | 4.86 oz/138g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 16 MB flash memory plus 2 MB SRAM*** |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.5 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Cradle | Docking/charging cradle (Travel charger included) |
Network | World Band: 900/1900MHz GSM™/GPRS networks |
Works In: |
|
The BlackBerry® 6510 Wireless Handheld gives you phone, email, long-range digital walkie-talkie, browser and organizer applications in a single wireless device. Plus it features a Java™ development platform.
Specifications
Features Available |
|
Size | 4.4 x 2.9 x 0.94 inches / 11.3 x 7.4 x 2.4cm (LxWxD) |
Weight | 5.8 oz/165g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset jack, Push-To-Talk™ button |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 8 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.5 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included | USB Cable for charging and PC Synchronization and travel charger |
Network | 800MHz Nextel® network |
Works In: |
|

Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.80 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | Tri-band: 850/1800/1900 MHz GSM™/GPRS networks |
Works In: |
|
Phone, email, SMS, browser and organizer applications are all included in the BlackBerry 6230 Wireless Handheld™. It’s a Tri-band device, and features increased memory for application and data storage.
Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.80 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | Tri-band: 900/1800/1900 MHz GSM™/GPRS networks |
Works In: |
|
The BlackBerry® 6210 Wireless Handheld includes phone, email, SMS, browser and organizer applications in a single wireless device. Plus it features a Java™ development platform.
Specifications
Features Available |
|
Size | 4.5 x 2.9 x 0.8 inches / 11.3 x 7.5 x 2.0cm (LxWxD) |
Weight | 4.80 oz/136g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Integrated earpiece and microphone, hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Approximately:
|
Memory | 16 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Accessories Included |
|
Network | World Band: 900/1900 MHz GSM™/GPRS networks |
Works In: |
|
The BlackBerry 5810® Wireless Handheld offers phone, email, SMS, browser and organizer applications in a single wireless device. It also features a Java™ development platform.
Specifications
Features Available |
|
Size | 4.6 x 3.1 x 0.7 inches / 11.7 x 7.85 x 1.8cm (LxWxD) |
Weight | 4.7 oz/133g |
Keyboard | QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Voice Input/Output | Hands-free headset |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display |
|
Battery | Removable/rechargeable Lithium |
Battery Life* | Up to:
|
Memory | 8 MB flash memory |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 3.2 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection and keyboard lock |
Cradle | Docking/charging cradle(Travel charger included) |
Network | 1900MHz GSM/GPRS network |
Works In: |
|
The BlackBerry® 5790 is a data-only handheld, which includes email, SMS, browser and organizer applications in a single wireless device.
Specifications
Features Available |
|
Size | 4.6 x 3.1 x 0.7 inches / 11.7 x 7.85 x 1.8cm (LxWxD) |
Weight | 4.9 oz/138g |
Keyboard | Backlit QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | User selectable 16 or 20 line display |
Battery | Internal rechargeable Lithium |
Battery Life* | Approximately one week data/email usage |
Memory | 16 MB flash memory |
Microprocessor | 32-bit processor |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 1.6 or higher |
Works with BlackBerry Enterprise Server | Supported by:
|
Handheld Security | Password protection |
Cradle | Docking/charging cradle |
Network | 900 MHz Mobitex® network |
Works In: |
|

857 Specifications
Features Available |
|
Size | 4.6 x 3.1 x 0.7 inches / 11.7 x 7.85 x 1.8cm (LxWxD) |
Weight | 4.8 oz/136g |
Keyboard | QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | User selectable 16 or 20 line display |
Battery | Internal rechargeable Lithium |
Battery Life* | Approximately one week data/email usage |
Memory | 8 MB flash memory plus 1 MB SRAM* |
Microprocessor | 32-bit processor |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 1.6 or higher |
Works with BlackBerry Enterprise Server | Supported by version 1.6 or higher |
Handheld Security | Password protection |
Cradle | Docking/charging cradle |
Network | 800 MHz DataTAC® network |
Works In: |
|
957 Specifications
Features Available |
|
Size | 4.6 x 3.1 x 0.7 inches / 11.7 x 7.85 x 1.8cm (LxWxD) |
Weight | 4.8 oz/136g |
Keyboard | QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | User selectable 16 or 20 line display |
Battery | Internal rechargeable Lithium |
Battery Life* | Approximately one week data/email usage |
Memory | 8 MB flash memory plus 1 MB SRAM* |
Microprocessor | 32-bit processor |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility | Integrates with an existing enterprise email account or up to 10 personal/business email accounts |
Includes BlackBerry Desktop Software | Supported by version 1.6 or higher |
Works with BlackBerry Enterprise Server | Supported by version 1.6 or higher |
Handheld Security | Password protection |
Cradle | Docking/charging cradle |
Network | 900 MHz Mobitex network |
Works In: |
|

850 Specifications
Features Available |
|
Size | 2.5 x 3.5 x 0.93 inches / 6.4 x 8.9 x 2.4cm (LxWxD) |
Weight | 4.7 oz/133g |
Keyboard | QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | User selectable 6 or 8 line display |
Battery | One AA alkaline or rechargeable AA NiMH |
Battery Life* | Approximately one week data/email usage |
Memory | 4 MB flash memory plus 512 Kbytes SRAM |
Microprocessor | 32-bit processor |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility |
|
Includes BlackBerry Desktop Software | Supported by version 1.6 or higher |
Works with BlackBerry Enterprise Server | Supported by version 1.6 or higher |
Handheld Security | Password protection |
Cradle | Docking/charging cradle |
Network | 800 MHz DataTAC® network |
Works In: |
|
950 Specifications
Features Available |
|
Size | 2.5 x 3.5 x 0.93 inches / 6.4 x 8.9 x 2.4cm (LxWxD) |
Weight | 4.7 oz/133g |
Keyboard | QWERTY keyboard |
Navigation | Thumb-operated trackwheel and ESC key |
Notification | Tone, vibrate, on-screen or LED indicator |
User Interface | Intuitive icons and menus |
Display | User selectable 6 or 8 line display |
Battery | One AA alkaline |
Battery Life* | Approximately three weeks data/email usage |
Memory | 4 MB flash memory plus 512 Kbytes SRAM |
Microprocessor | 32-bit processor |
Modem | Embedded RIM® wireless modem |
Email Account Compatibility |
|
Includes BlackBerry Desktop Software | Supported by version 1.6 or higher |
Works with BlackBerry Enterprise Server | Supported by version 1.6 or higher |
Handheld Security | Password protection |
Cradle | Docking cradle |
Network | 900 MHz Mobitex network |
Works In: |
|
While including PDA applications (address book, calendar, to-do lists, etc.) as well as telephone capabilities on newer models, the BlackBerry is primarily known for its ability to send and receive e-mail wherever it can access a wireless network of certain cellular phone carriers. It has a built-in QWERTY keyboard, optimized for "thumbing", the use of only the thumbs to type. System navigation is primarily accomplished by a scroll ball in the middle of the device (older devices used a track wheel on the side). Some models (currently, those manufactured for use with iDEN networks such as Nextel and Mike) also incorporate a Push-to-Talk (PTT) feature, similar to a two-way radio.
On 18 Dec 2008, RIM announced the number of BlackBerry subscribers has reached approximately 21 million.